File list
From Medical-Wiki
| Name | User | Size | Description | |
|---|---|---|---|---|
| 02:58, 10 June 2008 | Gray-penis.gif (file) | Drnaoum | 63 KB | (Diagram of the cavernous cylinders of the penis, from Henry Gray's Anatomy of the Human Body.) |
| 04:43, 8 June 2008 | Gray-ulna.gif (file) | Drnaoum | 41 KB | (Diagram of the ulna from Henry Gray's Anatomy of the Human Body.) |
| 04:34, 8 June 2008 | Gray-radius.gif (file) | Drnaoum | 10 KB | (Diagram of radius from Henry Gray's Anatomy of the Human Body.) |
| 02:48, 7 June 2008 | Grays-shoulder.gif (file) | Drnaoum | 56 KB | (Diagram of shoulder joint and ligaments. From Henry Gray's Anatomy of the Human Body.) |
| 02:06, 7 June 2008 | Clavicle-inferior.gif (file) | Drnaoum | 17 KB | (Inferior view of the clavicle. From Henry Gray's Anatomy of the Human Body.) |
| 02:02, 7 June 2008 | Clavicle-superior.gif (file) | Drnaoum | 13 KB | (Superior view of the clavicle. Image from Henry Gray's Anatomy of the Human Body.) |
| 04:21, 6 June 2008 | Image519.jpg (file) | Arkaleel | 22 KB | (Diagram of the arterial circulation at the base of the brain) |
| 04:17, 6 June 2008 | Image701.jpg (file) | Arkaleel | 33 KB | (Coronal section of the pons, at its upper part) |
| 04:17, 6 June 2008 | Hindbrain.jpg (file) | Arkaleel | 30 KB | (Hind- and mid-brains; postero-lateral view) |
| 01:50, 1 June 2008 | Image698.jpg (file) | Arkaleel | 20 KB | (Primary terminal nuclei of the afferent (sensory) cranial nerves schematically represented; lateral view) |
| 01:48, 1 June 2008 | Image679.jpg (file) | Arkaleel | 15 KB | (Medulla oblongata and pons. Anterior surface.) |
| 23:45, 31 May 2008 | Image712.jpg (file) | Arkaleel | 18 KB | (Transverse section of mid-brain at level of superior colliculi) |
| 23:44, 31 May 2008 | Image711.jpg (file) | Arkaleel | 20 KB | (Transverse section of mid-brain at level of inferior colliculi) |
| 02:58, 31 May 2008 | Image1112.jpg (file) | Arkaleel | 17 KB | |
| 02:55, 31 May 2008 | Image6645.jpg (file) | Arkaleel | 26 KB | |
| 02:54, 31 May 2008 | Image6663.jpg (file) | Arkaleel | 11 KB | |
| 02:46, 31 May 2008 | Image666.gif (file) | Arkaleel | 24 KB | (Transverse sections of the medulla spinalis at different levels) |
| 02:45, 31 May 2008 | Image664.jpg (file) | Arkaleel | 26 KB | (Transverse section of the medulla spinalis in the mid-thoracic region) |
| 02:41, 31 May 2008 | Image111.gif (file) | Arkaleel | 29 KB | (Lateral view of vertebral column) |
| 23:47, 18 May 2008 | 630px-PTPR_MRI.jpg (file) | Arkaleel | 46 KB | (PTPR) |
| 23:45, 18 May 2008 | Brain_MRI_T1_movie.gif (file) | Arkaleel | 650 KB | (MRI of the brain) |
| 23:38, 18 May 2008 | 491px-Trauma_subdural.jpg (file) | Arkaleel | 31 KB | (Subdural hematoma) |
| 23:35, 18 May 2008 | 703px-ARDS_X-Ray.jpg (file) | Arkaleel | 37 KB | (ARDS) |
| 01:48, 18 May 2008 | Image788.gif (file) | Arkaleel | 34 KB | (Facial nerve) |
| 01:48, 18 May 2008 | Image790.jpg (file) | Arkaleel | 57 KB | (Nerves of the face) |
| 01:42, 18 May 2008 | Image189.gif (file) | Arkaleel | 78 KB | (Skull- lateral view) |
| 01:42, 18 May 2008 | Image190.jpg (file) | Arkaleel | 37 KB | (Skull) |
| 00:55, 18 May 2008 | Image88.gif (file) | Arkaleel | 18 KB | (The axis, the second cervical vertebra) |
| 00:49, 18 May 2008 | 10187_lores.jpg (file) | Arkaleel | 29 KB | (Depiction of Pulmonary infiltrate CDC/ Libero Ajello) |
| 00:32, 18 May 2008 | Image767.gif (file) | Arkaleel | 39 KB | (The spinal dura) |
| 00:30, 18 May 2008 | Image765.jpg (file) | Arkaleel | 53 KB | (Depiction of the dura mater) |
| 00:29, 18 May 2008 | Image769.gif (file) | Arkaleel | 47 KB | (Depiction of the meninges/membranes of the brain) |
| 04:30, 25 April 2008 | Neuron-circuit.gif (file) | Drnaoum | 6 KB | |
| 17:35, 8 April 2008 | Sensory_cranial_nerve_nuclei_gray.gif (file) | Drnaoum | 27 KB | (Primary terminal nuclei of the afferent (sensory) cranial nerves schematically represented; lateral view. The olfactory and optic centers are not represented. From: Anatomy of the Human Body, Henry Gray.) |
| 22:47, 7 April 2008 | Spinal-nerve-root-gray.gif (file) | Drnaoum | 19 KB | (A typical spinal root including the dorsal root ganglion (in this image called "spinal ganglion" in the posterior nerve root. Also visible is the ventral root and sympathetic ganglia of the sympathetic trunk. From Anatomy of the Human Body, Henry Gray.) |
| 22:41, 7 April 2008 | Dermatomes-gray.jpg (file) | Drnaoum | 61 KB | (Dermatomes, ventral and dorsal views. From Anatomy of the Human Body, Henry Gray.) |
| 22:38, 7 April 2008 | Gray-dermatomes-front.gif (file) | Drnaoum | 37 KB | (Dermatomes as seen from ventrum. Anatomy of the Human Body, Henry Gray.) |
| 17:40, 7 April 2008 | Grays-spinal-cord-sections-fasc.jpg (file) | Drnaoum | 14 KB | (Spinal cord sections from Anatomy of the Human Body by Henry Gray. Fasciculus gracilis and fasciculus cuneatus are marked.) |
| 17:32, 7 April 2008 | Grays_spinal_cord_sections.gif (file) | Drnaoum | 24 KB | (Sections through different levels of the spinal cord. From Anatomy of the Human Body by Henry Gray.) |
| 17:24, 7 April 2008 | Touch-receptors-grays.jpg (file) | Drnaoum | 56 KB | (Four basic types of touch receptors, from Anatomy of the Human Body by Henry Gray.) |
| 13:57, 7 April 2008 | Pacinian.jpg (file) | Drnaoum | 45 KB | (Schematic diagram of a pacinian corpuscle from: http://www.lib.mcg.edu/edu/eshuphysio/program/section1/1ch5/1ch5img/page4.jpg) |
| 03:44, 7 April 2008 | Conduction-velocity.jpg (file) | Drnaoum | 23 KB | (Conduction velocity varies by fiber type. Unmyelinated, and therefore smallest, C-fibers have the slowest conduction velocity. Progressively more myelinated fibers have higher conduction velocities.) |
| 04:15, 12 March 2008 | Grays-anatomy-sagital-schematic-cns.gif (file) | Drnaoum | 55 KB | (Schematic of the organization of the central nervous system, from a sagital view. Henry Gray, Anatomy of the Human Body.) |
| 03:57, 27 February 2008 | Internal-cerebral-structure.gif (file) | Drnaoum | 61 KB | (Horizontal section through the cerebral cortex, from Henry Gray's Anatomy of the Human Body.) |
| 19:03, 26 February 2008 | Grays-anatomy-coronal-section-insula.gif (file) | Drnaoum | 49 KB | (In this diagram of a coronal section through the cerebral cortex, the insula is visible beneath the temporal and parietal lobes. From Henry Gray's Anatomy of the Human Body, 1918. Illustrations from Gray's Anatomy are in the public domain.) |
| 03:45, 26 February 2008 | Grays-anatomy-cerebral-lobes.gif (file) | Drnaoum | 35 KB | (Cerebral lobes as diagrammed in Henry Gray's Anatomy of the Human Body. 1918. The illustrations from Gray's Anatomy are in the public domain.) |
| 04:41, 8 February 2008 | Sars-corona.png (file) | Will381796 | 6 KB | (This image is the work of the CDC, a part of the US federal government, and is therefore released into the public domain.) |
| 04:41, 8 February 2008 | Coronavirus.jpg (file) | Will381796 | 39 KB | (This image was released into the public domain by its author.) |
| 04:38, 8 February 2008 | Respiratory_syncytial_virus_01.jpg (file) | Will381796 | 1.23 MB | (This photo was created by a part of the US federal government (CDC) and is thus released into the public domain.) |
| 04:33, 8 February 2008 | Cytomegalovirus_01.jpg (file) | Will381796 | 1.67 MB | (This image was produced by the CDC, which is a part of the Federal Government of the United States of America. As such, it is released into the public domain.) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




